Cisco
Code | Part n° | Product name | |
---|---|---|---|
VIC3-4FXS/DID= | VIC3-4FXS/DID=: Four-Port Voice Interface Card - FXS and DID | Quick Quote | |
VIC2-2BRI-NT/TE= | VIC2-2BRI-NT/TE=: Two-port Voice Interface Card - BRI (NT and TE) | Quick Quote | |
SPA-10X1GE | SPA-10X1GE: 10-port Gigabit Ethernet Shared Port Adapter | Quick Quote | |
PVDM3-256= | PVDM3-256=: 256-channel high-density voice DSP module SPARE | Quick Quote | |
PVDM3-16= | PVDM3-16=: Cisco 16-channel high-density voice DSP module SPARE | Quick Quote | |
IAD887FW-GN-E-K9 | IAD887FW-GN-E-K9: Cisco 887 2-Port 10/100 Wireless Router | Quick Quote | |
IAD887FW-GN-E-K9 | IAD887FW-GN-E-K9: Cisco 887 2-Port 10/100 Wireless Router | Quick Quote | |
HWIC-2SHDSL= | HWIC-2SHDSL=: 2-pair G.SHDSL HWIC | Quick Quote | |
HWIC-1CE1T1-PRI= | HWIC-1CE1T1-PRI=: 1 port channelized T1/E1 and PRI HWIC (data only) | Quick Quote | |
EHWIC-VA-DSL-A= | EHWIC-VA-DSL-A=: Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex A | Quick Quote | |
CISCO888E-K9 | CISCO888E-K9: Cisco 888E EFM Router with ISDN backup | Quick Quote | |
CISCO887VA-SEC-K9 | CISCO887VA-SEC-K9: Cisco 887 VDSL/ADSL over POTS Multi-mode Router w/ Adv IP | Quick Quote | |
CISCO2911/K9 | CISCO2911/K9: Cisco 2911 w/3 GE,4 EHWIC,2 DSP,1 SM,256MB CF,512MB DRAM,IPB | Quick Quote | |
CISCO1921/K9 | CISCO1921/K9: C1921 Modular Router, 2 GE, 2 EHWIC slots, 512DRAM, IP Base | Quick Quote | |
CISCO1803W-AG-B-/K9 | CISCO1803W-AG-B-/K9: G.SHDSL Router w/802.11a+g FCC Compl and Security | Quick Quote | |
C888-K9 | C888-K9: Cisco 880 Series Integrated Services Routers | Quick Quote | |
C887VAG+7-K9 | C887VAG+7-K9: VDSL2/ADSL2+ over POTS (non-US) 3.7G HSPA+ R7 w/ SMS/GPS | Quick Quote | |
C1861W-SRST-B/K9 | C1861W-SRST-B/K9: Cisco 1861 Integrated Services Router | Quick Quote |
For more information on maintenance contracts and rates call us at +32(9)3726704